TO CLOSE ON Tue, 2 January 2018
TOKYO /left handed
Monday, 12 February 2018
| Distance | 1600m, Turf | /about 8 furlongs | 
|---|---|---|
| Total Value | ¥75,700,000 | /about US$689,000 | 
| Prize Money for the Winner | ¥35,000,000 | /about US$319,000 | 
| Qualification to Run | 3yo Fillies | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 2 January 2018 | free of charge | 
|---|---|---|
| Declaration | Thu, 8 February 2018 | |
| Entry to Japan | from Fri, 26 Jan '18 to Fri, 2 Feb '18 | |
| *Payment | Fri, 2 Feb '18 | ¥50,000 /about US$455 | 
Weight:
					3yo 54 kg
Allowance:
					Southern Hemisphere Bred born in	2015:2 kg
-Penalty for the Winner of:
					G1 1 kg G2 1 kg G3 1 kg
					
					





 
  
 



 
  
  
  
 



