TO CLOSE ON Tue, 2 January 2018
TOKYO /left handed
Saturday, 17 February 2018
| Distance | 3400m, Turf | /about 17 furlongs |
|---|---|---|
| Total Value | ¥87,960,000 | /about US$800,000 |
| Prize Money for the Winner | ¥41,000,000 | /about US$373,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 2 January 2018 | free of charge |
|---|---|---|
| Declaration | Thu, 15 February 2018 | |
| Entry to Japan | from Wed, 31 Jan '18 to Wed, 7 Feb '18 | |
| *Payment | Fri, 9 Feb '18 | ¥50,000 /about US$455 |
Weight:
handicap













