TO CLOSE ON Tue, 2 January 2018
TOKYO /left handed
Sunday, 18 February 2018
| Distance | 1600m, Dirt | /about 8 furlongs |
|---|---|---|
| Total Value | ¥216,000,000 | /about US$1,964,000 |
| Prize Money for the Winner | ¥100,000,000 | /about US$910,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 2 January 2018 | free of charge |
|---|---|---|
| Declaration | Thu, 15 February 2018 | |
| Entry to Japan | from Thu, 1 Feb '18 to Thu, 8 Feb '18 | |
| *Payment | Fri, 9 Feb '18 | ¥300,000 /about US$2,727 |
Weight:
4yo+ 57 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2014:1 kg













