TO CLOSE ON Tue, 16 January 2018
NAKAYAMA /right handed
Sunday, 25 February 2018
Distance | 1800m, Turf | /about 9 furlongs |
---|---|---|
Total Value | ¥134,620,000 | /about US$1,224,000 |
Prize Money for the Winner | ¥62,000,000 | /about US$564,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 16 January 2018 | free of charge |
---|---|---|
Declaration | Thu, 22 February 2018 | |
Entry to Japan | from Thu, 8 Feb '18 to Thu, 15 Feb '18 | |
*Payment | Fri, 16 Feb '18 | ¥100,000 /about US$909 |
Weight:
4yo 55 kg 5yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2014:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 25 Feb. '17]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 24 Feb. '17]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.