TO CLOSE ON Tue, 16 January 2018
NAKAYAMA /right handed
Saturday, 3 March 2018
Distance | 1200m, Turf | /about 6 furlongs |
---|---|---|
Total Value | ¥87,960,000 | /about US$800,000 |
Prize Money for the Winner | ¥41,000,000 | /about US$373,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 16 January 2018 | free of charge |
---|---|---|
Declaration | Thu, 1 March 2018 | |
Entry to Japan | from Wed, 14 Feb '18 to Wed, 21 Feb '18 | |
*Payment | Fri, 23 Feb '18 | ¥50,000 /about US$455 |
Weight:
4yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2014:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 4 Mar. '17]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 3 Mar. '17]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.