TO CLOSE ON Tue, 16 January 2018
HANSHIN /right handed
Saturday, 3 March 2018
| Distance | 1600m, Turf | /about 8 furlongs | 
|---|---|---|
| Total Value | ¥112,520,000 | /about US$1,023,000 | 
| Prize Money for the Winner | ¥52,000,000 | /about US$473,000 | 
| Qualification to Run | 3yo Fillies | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 16 January 2018 | free of charge | 
|---|---|---|
| Declaration | Thu, 1 March 2018 | |
| Entry to Japan | from Wed, 14 Feb '18 to Wed, 21 Feb '18 | |
| *Payment | Fri, 23 Feb '18 | ¥100,000 /about US$909 | 
Weight:
					3yo 54 kg
Allowance:
					Southern Hemisphere Bred born in	2015:2 kg





 
  
 



 
  
  
  
 



