TO CLOSE ON Tue, 30 January 2018
NAKAYAMA /right handed
Saturday, 10 March 2018
Distance | 1800m, Turf | /about 9 furlongs |
---|---|---|
Total Value | ¥77,360,000 | /about US$704,000 |
Prize Money for the Winner | ¥36,000,000 | /about US$328,000 |
Qualification to Run | 4yo&up Fillies & Mares | |
Maximum number of Starters | 16 |
Nomination | Tue, 30 January 2018 | free of charge |
---|---|---|
Declaration | Thu, 8 March 2018 | |
Entry to Japan | from Wed, 21 Feb '18 to Wed, 28 Feb '18 | |
*Payment | Fri, 2 Mar '18 | ¥50,000 /about US$455 |
Weight:
handicap