TO CLOSE ON Tue, 30 January 2018
NAKAYAMA /right handed
Saturday, 17 March 2018
Distance | 1800m, Turf | /about 9 furlongs |
---|---|---|
Total Value | ¥75,700,000 | /about US$689,000 |
Prize Money for the Winner | ¥35,000,000 | /about US$319,000 |
Qualification to Run | 3yo Fillies | |
Maximum number of Starters | 16 |
Nomination | Tue, 30 January 2018 | free of charge |
---|---|---|
Declaration | Thu, 15 March 2018 | |
Entry to Japan | from Wed, 28 Feb '18 to Wed, 7 Mar '18 | |
*Payment | Fri, 9 Mar '18 | ¥50,000 /about US$455 |
Weight:
3yo 54 kg
Allowance:
Southern Hemisphere Bred born in 2015:2 kg
-Penalty for the Winner of:
G1 1 kg G2 1 kg G3 1 kg