TO CLOSE ON Tue, 30 January 2018
NAKAYAMA /right handed
Sunday, 18 March 2018
| Distance | 1800m, Turf | /about 9 furlongs |
|---|---|---|
| Total Value | ¥117,540,000 | /about US$1,069,000 |
| Prize Money for the Winner | ¥54,000,000 | /about US$491,000 |
| Qualification to Run | 3yo No Geldings | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 30 January 2018 | free of charge |
|---|---|---|
| Declaration | Thu, 15 March 2018 | |
| Entry to Japan | from Thu, 1 Mar '18 to Thu, 8 Mar '18 | |
| *Payment | Fri, 9 Mar '18 | ¥100,000 /about US$909 |
Weight:
3yo 56 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2015:2 kg













