TO CLOSE ON Tue, 13 February 2018
NAKAYAMA /right handed
Saturday, 24 March 2018
Distance | 2500m, Turf | /about 12.5 furlongs |
---|---|---|
Total Value | ¥145,120,000 | /about US$1,320,000 |
Prize Money for the Winner | ¥67,000,000 | /about US$610,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 13 February 2018 | free of charge |
---|---|---|
Declaration | Thu, 22 March 2018 | |
Entry to Japan | from Wed, 7 Mar '18 to Wed, 14 Mar '18 | |
*Payment | Fri, 16 Mar '18 | ¥100,000 /about US$909 |
Weight:
4yo 55 kg 5yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2014:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 25 Mar. '17]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 24 Mar. '17]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.