TO CLOSE ON Tue, 13 February 2018
NAKAYAMA /right handed
Sunday, 25 March 2018
| Distance | 1800m, Dirt | /about 9 furlongs |
|---|---|---|
| Total Value | ¥77,360,000 | /about US$704,000 |
| Prize Money for the Winner | ¥36,000,000 | /about US$328,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 13 February 2018 | free of charge |
|---|---|---|
| Declaration | Thu, 22 March 2018 | |
| Entry to Japan | from Thu, 8 Mar '18 to Thu, 15 Mar '18 | |
| *Payment | Fri, 16 Mar '18 | ¥50,000 /about US$455 |
Weight:
handicap













