TO CLOSE ON Tue, 27 February 2018
NAKAYAMA /right handed
Saturday, 7 April 2018
| Distance | 1600m, Turf | /about 8 furlongs |
|---|---|---|
| Total Value | ¥117,540,000 | /about US$1,069,000 |
| Prize Money for the Winner | ¥54,000,000 | /about US$491,000 |
| Qualification to Run | 3yo No Geldings | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 27 February 2018 | free of charge |
|---|---|---|
| Declaration | Thu, 5 April 2018 | |
| Entry to Japan | from Wed, 21 Mar '18 to Wed, 28 Mar '18 | |
| *Payment | Fri, 30 Mar '18 | ¥100,000 /about US$909 |
Weight:
3yo 56 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2015:2 kg













