TO CLOSE ON Tue, 27 February 2018
HANSHIN /right handed
Sunday, 15 April 2018
| Distance | 1800m, Dirt | /about 9 furlongs | 
|---|---|---|
| Total Value | ¥77,360,000 | /about US$704,000 | 
| Prize Money for the Winner | ¥36,000,000 | /about US$328,000 | 
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 27 February 2018 | free of charge | 
|---|---|---|
| Declaration | Thu, 12 April 2018 | |
| Entry to Japan | from Thu, 29 Mar '18 to Thu, 5 Apr '18 | |
| *Payment | Fri, 6 Apr '18 | ¥50,000 /about US$455 | 
Weight:
					4yo+	56 kg
Allowance:
					Fillies & Mares:2 kg
					Southern Hemisphere Bred born in 2014:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
					[ after 15 Apr. '17]:G1 3 kg *(2 kg) G2 2 kg *(1 kg) G3 1 kg *(Nil)
					[ before 14 Apr. '17]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
					*( ) = Penalty for the winner of a Race limited to Fillies and Mares.





 
 



 
 
 
 



