TO CLOSE ON Tue, 27 March 2018
TOKYO /left handed
Sunday, 6 May 2018
| Distance | 1600m, Turf | /about 8 furlongs |
|---|---|---|
| Total Value | ¥226,800,000 | /about US$2,062,000 |
| Prize Money for the Winner | ¥105,000,000 | /about US$955,000 |
| Qualification to Run | 3yo No Geldings | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 27 March 2018 | free of charge |
|---|---|---|
| Declaration | Thu, 3 May 2018 | |
| Entry to Japan | from Thu, 19 Apr '18 to Thu, 26 Apr '18 | |
| *Payment | Fri, 27 April 2018 | ¥300,000 /about US$2,727 |
Weight:
3yo 57 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2015:2 kg













