TO CLOSE ON Tue, 10 April 2018
TOKYO /left handed
Sunday, 27 May 2018
| Distance | 2500m, Turf | /about 12.5 furlongs |
|---|---|---|
| Total Value | ¥123,120,000 | /about US$1,120,000 |
| Prize Money for the Winner | ¥57,000,000 | /about US$5519,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 10 April 2018 | free of charge |
|---|---|---|
| Declaration | Thu, 24 May 2018 | |
| Entry to Japan | from Thu, 10 May '18 to Thu, 17 May '18 | |
| *Payment | Fri, 18 May '18 | ¥100,000 /about US$909 |
Weight:
handicap













