TO CLOSE ON Tue, 8 May 2018
TOKYO /left handed
Sunday, 17 June 2018
| Distance | 1600m, Dirt | /about 8 furlongs |
|---|---|---|
| Total Value | ¥75,700,000 | /about US$689,000 |
| Prize Money for the Winner | ¥35,000,000 | /about US$319,000 |
| Qualification to Run | 3yo | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 8 May 2018 | free of charge |
|---|---|---|
| Declaration | Thu, 14 June 2018 | |
| Entry to Japan | from Thu, 31 May '18 to Thu, 7 Jun '18 | |
| *Payment | Fri, 8 Jun '18 | ¥50,000 /about US$455 |
Weight:
3yo 56 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2015:2 kg
Penalty for the Winner (excluding the 2yo race performance) of:
G1 2 kg G2 1 kg













