TO CLOSE ON Tue, 3 July 2018
KOKURA /right handed
Sunday, 19 August 2018
| Distance | 1200m, Turf | /about 6 furlongs | 
|---|---|---|
| Total Value | ¥84,740,000 | /about US$771,000 | 
| Prize Money for the Winner | ¥39,000,000 | /about US$355,000 | 
| Qualification to Run | 3yo&up | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 3 July 2018 | free of charge | 
|---|---|---|
| Declaration | Thu, 16 August 2018 | |
| Entry to Japan | from Thu, 2 Aug '18 to Thu, 9 Aug '18 | |
| *Payment | Fri, 10 Aug '18 | ¥50,000 /about US$455 | 
Weight:
					handicap





 
 



 
 
 
 
 


