TO CLOSE ON Tue, 31 July 2018
NAKAYAMA /right handed
Sunday, 9 September 2018
Distance | 1600m, Turf | /about 8 furlongs |
---|---|---|
Total Value | ¥84,740,000 | /about US$771,000 |
Prize Money for the Winner | ¥39,000,000 | /about US$355,000 |
Qualification to Run | 3yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 31 July 2018 | free of charge |
---|---|---|
Declaration | Thu, 6 September 2018 | |
Entry to Japan | from Thu, 23 Aug '18 to Thu, 30 Aug '18 | |
*Payment | Fri, 31 Aug '18 | ¥50,000 /about US$455 |
Weight:
handicap