TO CLOSE ON Tue, 25 September 2018
TOKYO /left handed
Sunday, 4 November 2018
| Distance | 2500m, Turf | /about 12.5 furlongs |
|---|---|---|
| Total Value | ¥123,120,000 | /about US$1,120,000 |
| Prize Money for the Winner | ¥57,000,000 | /about US$519,000 |
| Qualification to Run | 3yo&up | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 25 September 2018 | free of charge |
|---|---|---|
| Declaration | Thu, 1 November 2018 | |
| Entry to Japan | from Thu, 18 Oct '18 to Thu, 25 Oct '18 | |
| *Payment | Fri, 26 Oct '18 | ¥100,000 /about US$909 |
Weight:
handicap












