TO CLOSE ON Tue, 23 October 2018
CHUKYO /left handed
Saturday, 8 December 2018
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥87,960,000 | /about US$800,000 |
| Prize Money for the Winner | ¥41,000,000 | /about US$373,000 |
| Qualification to Run | 3yo&up | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 23 October 2018 | free of charge |
|---|---|---|
| Declaration | Thu, 6 December 2018 | |
| Entry to Japan | from Wed, 21 Nov '18 to Wed, 28 Nov '18 | |
| *Payment | Fri, 30 Nov '18 | ¥50,000 /about US$455 |
Weight:
handicap












