TO CLOSE ON Tue, 23 October 2018
NAKAYAMA /right handed
Sunday, 9 December 2018
Distance | 1200m, Dirt | /about 6 furlongs |
---|---|---|
Total Value | ¥77,360,000 | /about US$704,000 |
Prize Money for the Winner | ¥36,000,000 | /about US$328,000 |
Qualification to Run | 3yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 23 October 2018 | free of charge |
---|---|---|
Declaration | Thu, 6 December 2018 | |
Entry to Japan | from Thu, 22 Nov '18 to Thu, 29 Nov '18 | |
*Payment | Fri, 30 Nov '18 | ¥50,000 /about US$455 |
Weight:
3yo 55 kg 4yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2015:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 9 Dec.'17]:G1 3 kg *(2 kg) G2 2 kg *(1 kg) G3 1 kg *(Nil)
[ before 8 Dec.'17]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.