TO CLOSE ON Tue, 6 November 2018
NAKAYAMA /right handed
Saturday, 15 December 2018
Distance | 1600m, Turf | /about 8 furlongs |
---|---|---|
Total Value | ¥77,360,000 | /about US$704,000 |
Prize Money for the Winner | ¥36,000,000 | /about US$328,000 |
Qualification to Run | 3yo&up Fillies & Mares | |
Maximum number of Starters | 16 |
Nomination | Tue, 6 November 2018 | free of charge |
---|---|---|
Declaration | Thu, 13 December 2018 | |
Entry to Japan | from Wed, 28 Nov '18 to Wed, 5 Dec '18 | |
*Payment | Fri, 7 Dec '18 | ¥50,000 /about US$455 |
Weight:
handicap