TO CLOSE ON Tue, 6 November 2018
NAKAYAMA /right handed
Sunday, 23 December 2018
Distance | 2500m, Turf | /about 12.5 furlongs |
---|---|---|
Total Value | ¥648,000,000 | /about US$5,891,000 |
Prize Money for the Winner | ¥300,000,000 | /about US$2,728,000 |
Qualification to Run | 3yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 6 November 2018 | free of charge |
---|---|---|
Declaration | Thu, 20 December 2018 | |
Entry to Japan | from Thu, 6 Dec '18 to Thu, 13 Dec '18 | |
*Payment | Fri, 14 Dec '18 | ¥300,000 /about US$2,727 |
Weight:
3yo 55 kg 4yo+ 57 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2015:2 kg