TO CLOSE ON Tue, 20 November 2018
NAKAYAMA /right handed
Friday, 28 December 2018
Distance | 2000m, Turf | /about 10 furlongs |
---|---|---|
Total Value | ¥152,200,000 | /about US$1,384,000 |
Prize Money for the Winner | ¥70,000,000 | /about US$637,000 |
Qualification to Run | 2yo No Geldings | |
Maximum number of Starters | 18 |
Nomination | Tue, 20 November 2018 | free of charge |
---|---|---|
Declaration | Wed, 26 December 2018 | |
Entry to Japan | from Tue, 11 Dec '18 to Tue, 18 Dec '18 | |
*Payment | Thu, 20 Dec '18 | ¥100,000 /about US$909 |
Weight:
2yo 55 kg
Allowance:
Fillies:1 kg
Southern Hemisphere Bred born in 2016:3 kg