TO CLOSE ON Tue, 12 March 2019
TOKYO /left handed
Sunday, 21 April 2019
Distance | 2000m, Turf | /about 10 furlongs |
---|---|---|
Total Value | ¥112,520,000 | /about US$978,000 |
Prize Money for the Winner | ¥52,000,000 | /about US$452,000 |
Qualification to Run | 3yo Fillies | |
Maximum number of Starters | 18 |
Nomination | Tue, 12 March 2019 | free of charge |
---|---|---|
Declaration | Thu, 18 April 2019 | |
Entry to Japan | from Thu, 4 Apr '19 to Thu, 11 Apr '19 | |
*Payment | Fri, 12 Apr '19 | ¥100,000 /about US$870 |
Weight:
3yo 54 kg
Allowance:
Southern Hemisphere Bred born in 2016:2 kg