TO CLOSE ON Tue, 9 April 2019
KYOTO /right handed
Saturday, 18 May 2019
Distance | 1900m, Dirt | /about 9.5 furlongs |
---|---|---|
Total Value | ¥77,360,000 | /about US$673,000 |
Prize Money for the Winner | ¥36,000,000 | /about US$313,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 9 April 2019 | free of charge |
---|---|---|
Declaration | Thu, 16 May 2019 | |
Entry to Japan | from Wed, 1 May '19 to Wed, 8 May '19 | |
*Payment | Fri, 10 May '19 | ¥50,000 /about US$435 |
Weight:
4yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2015:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 19 May '18]:G1 3 kg *(2 kg) G2 2 kg *(1 kg) G3 1 kg *(Nil)
[ before 18 May '18]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.