TO CLOSE ON Tue, 21 May 2019
CHUKYO /left handed
Sunday, 30 June 2019
| Distance | 1200m, Turf | /about 6 furlongs |
|---|---|---|
| Total Value | ¥84,740,000 | /about US$737,000 |
| Prize Money for the Winner | ¥39,000,000 | /about US$339,000 |
| Qualification to Run | 3yo&up | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 21 May 2019 | free of charge |
|---|---|---|
| Declaration | Thu, 27 June 2019 | |
| Entry to Japan | from Thu, 13 Jun '19 to Thu, 20 Jun '19 | |
| *Payment | Fri, 21 Jun '19 | ¥50,000 /about US$435 |
Weight:
handicap












