TO CLOSE ON Tue, 24 September 2019
KYOTO /right handed
Saturday, 2 November 2019
Distance | 1400m, Turf | /about 7 furlongs |
---|---|---|
Total Value | ¥63,140,000 | /about US$549,000 |
Prize Money for the Winner | ¥29,000,000 | /about US$252,000 |
Qualification to Run | 2yo Fillies | |
Maximum number of Starters | 18 |
Nomination | Tue, 24 September 2019 | free of charge |
---|---|---|
Declaration | Thu, 31 October 2019 | |
Entry to Japan | from Wed, 16 Oct '19 to Wed, 23 Oct '19 | |
*Payment | Fri, 25 Oct '19 | ¥50,000 /about US$435 |
Weight:
2yo 54 kg
Allowance:
Southern Hemisphere Bred born in 2017:3 kg