TO CLOSE ON Tue, 22 October 2019
CHUKYO /left handed
Saturday, 7 December 2019
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥87,960,000 | /about US$765,000 |
| Prize Money for the Winner | ¥41,000,000 | /about US$357,000 |
| Qualification to Run | 3yo&up | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 22 October 2019 | free of charge |
|---|---|---|
| Declaration | Thu, 5 December 2019 | |
| Entry to Japan | from Wed, 20 Nov '19 to Wed, 27 Nov '19 | |
| *Payment | Fri, 29 Nov '19 | ¥50,000 /about US$435 |
Weight:
handicap












