TO CLOSE ON Tue, 22 November 2022
NAKAYAMA /right handed
Thursday, 5 January 2023
Distance | 2000m, Turf | /about 10 furlongs |
---|---|---|
Total Value | ¥92,980,000 | /about US$710,000 |
Prize Money for the Winner | ¥43,000,000 | /about US$329,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 17 |
Nomination | Tue, 22 November 2022 | free of charge |
---|---|---|
Declaration | Tue, 3 January 2023 | |
Entry to Japan | from Mon, 19 Dec '22 to Mon, 26 Dec '22 | |
*Payment | Wed, 28 Dec '22 | ¥50,000 /about US$382 |
Weight:
handicap