TO CLOSE ON Tue, 29 November 2022
CHUKYO/left handed
Sunday, 22 January 2023
Distance | 1800m, Dirt | /about 9 furlongs |
---|---|---|
Total Value | ¥119,100,000 | /about US$910,000 |
Prize Money for the Winner | ¥55,000,000 | /about US$420,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 29 November 2022 | free of charge |
---|---|---|
Declaration | Thu, 19 January 2023 | |
Entry to Japan | from Thu, 5 Jan '23 to Thu, 12 Jan '23 | |
*Payment | Fri, 13 Jan '23 | ¥100,000 /about US$763 |
Weight:
4yo 56 kg 5yo+ 57 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2019:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 22 Jan. '22]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 21 Jan. '22]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.