TO CLOSE ON Tue, 13 December 2022
TOKYO /left handed
Sunday, 29 January 2023
Distance | 1400m, Dirt | /about 7 furlongs |
---|---|---|
Total Value | ¥86,400,000 | /about US$660,000 |
Prize Money for the Winner | ¥40,000,000 | /about US$306,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 13 December 2022 | free of charge |
---|---|---|
Declaration | Thu, 26 January 2023 | |
Entry to Japan | from Thu, 12 Jan '23 to Thu, 19 Jan '23 | |
*Payment | Fri, 20 Jan '23 | ¥50,000 /about US$382 |
Weight:
4yo 56 kg 5yo+ 57 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2019:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 29 Jan. '22]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 28 Jan. '22]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.