TO CLOSE ON Tue, 13 December 2022
CHUKYO/left handed
Sunday, 29 January 2023
| Distance | 1200m, Turf | /about 6 furlongs |
|---|---|---|
| Total Value | ¥87,960,000 | /about US$672,000 |
| Prize Money for the Winner | ¥41,000,000 | /about US$313,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 13 December 2022 | free of charge |
|---|---|---|
| Declaration | Thu, 26 January 2023 | |
| Entry to Japan | from Thu, 12 Jan '23 to Thu, 19 Jan '23 | |
| *Payment | Fri, 20 Jan '23 | ¥50,000 /about US$382 |
Weight:
handicap













