TO CLOSE ON Tue, 27 December 2022
TOKYO /left handed
Saturday, 18 February 2023
| Distance | 3400m, Turf | /about 17 furlongs |
|---|---|---|
| Total Value | ¥92,980,000 | /about US$710,000 |
| Prize Money for the Winner | ¥43,000,000 | /about US$329,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 27 December 2022 | free of charge |
|---|---|---|
| Declaration | Thu, 16 February 2023 | |
| Entry to Japan | from Wed, 1 Feb '23 to Wed, 8 Feb '23 | |
| *Payment | Fri, 10 Feb '23 | ¥50,000 /about US$382 |
Weight:
handicap













