TO CLOSE ON Tue, 27 December 2022
TOKYO /left handed
Sunday, 19 February 2023
| Distance | 1600m, Dirt | /about 8 furlongs |
|---|---|---|
| Total Value | ¥259,200,000 | /about US$1,979,000 |
| Prize Money for the Winner | ¥120,000,000 | /about US$917,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 27 December 2022 | free of charge |
|---|---|---|
| Declaration | Thu, 16 February 2023 | |
| Entry to Japan | from Thu, 2 Feb '23 to Thu, 9 Feb '23 | |
| *Payment | Fri, 10 Feb '23 | ¥300,000 /about US$2,290 |
Weight:
4yo 5yo+ 58 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2019:1 kg














