TO CLOSE ON Tue, 10 January 2023
NAKAYAMA /right handed
Saturday, 4 March 2023
Distance | 1200m, Turf | /about 6 furlongs |
---|---|---|
Total Value | ¥92,980,000 | /about US$710,000 |
Prize Money for the Winner | ¥43,000,000 | /about US$329,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 10 January 2023 | free of charge |
---|---|---|
Declaration | Thu, 2 March 2023 | |
Entry to Japan | from Wed, 15 Feb '23 to Wed, 22 Feb '23 | |
*Payment | Fri, 24 Feb '23 | ¥50,000 /about US$382 |
Weight:
4yo 5yo+ 57 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2019:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 5 Mar. '22]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 4 Mar. '22]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.