TO CLOSE ON Tue, 10 January 2023
NAKAYAMA /right handed
Sunday, 5 March 2023
Distance | 2000m, Turf | /about 10 furlongs |
---|---|---|
Total Value | ¥117,540,000 | /about US$898,000 |
Prize Money for the Winner | ¥54,000,000 | /about US$413,000 |
Qualification to Run | 3yo | |
Maximum number of Starters | 18 |
Nomination | Tue, 10 January 2023 | free of charge |
---|---|---|
Declaration | Thu, 2 March 2023 | |
Entry to Japan | from Thu, 16 Feb '23 to Thu, 23 Feb '23 | |
*Payment | Fri, 24 Feb '23 | ¥100,000 /about US$763 |
Weight:
3yo 56 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2020:2 kg