TO CLOSE ON Tue, 24 January 2023
NAKAYAMA /right handed
Saturday, 11 March 2023
| Distance | 1800m, Turf | /about 9 furlongs |
|---|---|---|
| Total Value | ¥81,880,000 | /about US$626,000 |
| Prize Money for the Winner | ¥38,000,000 | /about US$291,000 |
| Qualification to Run | 4yo&up Fillies & Mares | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 24 January 2023 | free of charge |
|---|---|---|
| Declaration | Thu, 9 March 2023 | |
| Entry to Japan | from Wed, 22 Feb '23 to Wed, 1 Mar '23 | |
| *Payment | Fri, 3 Mar '23 | ¥50,000 /about US$382 |
Weight:
handicap













