TO CLOSE ON Tue, 24 January 2023
NAKAYAMA /right handed
Saturday, 18 March 2023
Distance | 1800m, Turf | /about 9 furlongs |
---|---|---|
Total Value | ¥80,220,000 | /about US$613,000 |
Prize Money for the Winner | ¥37,000,000 | /about US$283,000 |
Qualification to Run | 3yo Fillies | |
Maximum number of Starters | 16 |
Nomination | Tue, 24 January 2023 | free of charge |
---|---|---|
Declaration | Thu, 16 March 2023 | |
Entry to Japan | from Wed, 1 Mar '23 to Wed, 8 Mar '23 | |
*Payment | Fri, 10 Mar '23 | ¥50,000 /about US$382 |
Weight:
3yo 54 kg
Allowance:
Southern Hemisphere Bred born in 2020:2 kg
Penalty for the Winner of:
G1 1 kg G2 1 kg G3 1 kg