TO CLOSE ON Tue, 24 January 2023
NAKAYAMA /right handed
Sunday, 19 March 2023
Distance | 1800m, Turf | /about 9 furlongs |
---|---|---|
Total Value | ¥117,540,000 | /about US$898,000 |
Prize Money for the Winner | ¥54,000,000 | /about US$413,000 |
Qualification to Run | 3yo No Geldings | |
Maximum number of Starters | 16 |
Nomination | Tue, 24 January 2023 | free of charge |
---|---|---|
Declaration | Thu, 16 March 2023 | |
Entry to Japan | from Thu, 2 Mar '23 to Thu, 9 Mar '23 | |
*Payment | Fri, 10 Mar '23 | ¥100,000 /about US$763 |
Weight:
3yo 56 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2020:2 kg