TO CLOSE ON Tue, 7 February 2023
NAKAYAMA /right handed
Saturday, 25 March 2023
Distance | 2500m, Turf | /about 12.5 furlongs |
---|---|---|
Total Value | ¥145,120,000 | /about US$1,108,000 |
Prize Money for the Winner | ¥67,000,000 | /about US$512,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 7 February 2023 | free of charge |
---|---|---|
Declaration | Thu, 23 March 2023 | |
Entry to Japan | from Wed, 8 Mar '23 to Wed, 15 Mar '23 | |
*Payment | Fri, 17 Mar '23 | ¥100,000 /about US$763 |
Weight:
4yo 56 kg 5yo+ 57 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2019:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 26 Mar. '22]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 25 Mar. '22]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.