TO CLOSE ON Tue, 7 February 2023
NAKAYAMA /right handed
Sunday, 26 March 2023
| Distance | 1800m, Dirt | /about 9 furlongs |
|---|---|---|
| Total Value | ¥81,880,000 | /about US$626,000 |
| Prize Money for the Winner | ¥38,000,000 | /about US$291,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 7 February 2023 | free of charge |
|---|---|---|
| Declaration | Thu, 23 March 2023 | |
| Entry to Japan | from Thu, 9 Mar '23 to Thu, 16 Mar '23 | |
| *Payment | Fri, 17 Mar '23 | ¥50,000 /about US$382 |
Weight:
handicap













