TO CLOSE ON Tue, 7 February 2023
NAKAYAMA /right handed
Saturday, 1 April 2023
Distance | 1600m, Turf | /about 8 furlongs |
---|---|---|
Total Value | ¥87,960,000 | /about US$672,000 |
Prize Money for the Winner | ¥41,000,000 | /about US$313,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 7 February 2023 | free of charge |
---|---|---|
Declaration | Thu, 30 March 2023 | |
Entry to Japan | from Wed, 15 Mar '23 to Wed, 22 Mar '23 | |
*Payment | Fri, 24 Mar '23 | ¥50,000 /about US$382 |
Weight:
handicap