TO CLOSE ON Tue, 4 April 2023
TOKYO /left handed
Sunday, 28 May 2023
Distance | 2500m, Turf | /about 12.5 furlongs |
---|---|---|
Total Value | ¥123,120,000 | /about US$940,000 |
Prize Money for the Winner | ¥57,000,000 | /about US$436,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 18 |
Nomination | Tue, 4 April 2023 | free of charge |
---|---|---|
Declaration | Thu, 25 May 2023 | |
Entry to Japan | from Thu, 11 May '23 to Thu, 18 May '23 | |
*Payment | Fri, 19 May '23 | ¥100,000 /about US$763 |
Weight:
handicap