TO CLOSE ON Tue, 25 July 2023
NAKAYAMA /right handed
Saturday, 9 September 2023
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥112,520,000 | /about US$859,000 |
| Prize Money for the Winner | ¥52,000,000 | /about US$397,000 |
| Qualification to Run | 3yo Fillies | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 25 July 2023 | free of charge |
|---|---|---|
| Declaration | Thu, 7 September 2023 | |
| Entry to Japan | from Wed, 23 Aug '23 to Wed, 30 Aug '23 | |
| *Payment | Fri, 1 Sep '23 | ¥50,000 /about US$382 |
Weight:
3yo 54 kg
Allowance:
Southern Hemisphere Bred born in 2020:2 kg












