TO CLOSE ON Tue, 25 July 2023
NAKAYAMA /right handed
Sunday, 10 September 2023
| Distance | 1600m, Turf | /about 8 furlongs |
|---|---|---|
| Total Value | ¥87,960,000 | /about US$672,000 |
| Prize Money for the Winner | ¥41,000,000 | /about US$313,000 |
| Qualification to Run | 3yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 25 July 2023 | free of charge |
|---|---|---|
| Declaration | Thu, 7 September 2023 | |
| Entry to Japan | from Thu, 24 Aug '23 to Thu, 31 Aug '23 | |
| *Payment | Fri, 1 Sep '23 | ¥50,000 /about US$382 |
Weight:
handicap












