TO CLOSE ON Tue, 8 August 2023
NAKAYAMA /right handed
Sunday, 24 September 2023
| Distance | 2200m, Turf | /about 11 furlongs |
|---|---|---|
| Total Value | ¥145,120,000 | /about US$1,108,000 |
| Prize Money for the Winner | ¥67,000,000 | /about US$512,000 |
| Qualification to Run | 3yo&up | |
| Maximum number of Starters | 17 | |
| Nomination | Tue, 8 August 2023 | free of charge |
|---|---|---|
| Declaration | Thu, 21 September 2023 | |
| Entry to Japan | from Thu, 7 Sep '23 to Thu, 14 Sep '23 | |
| *Payment | Fri, 15 Sep '23 | ¥100,000 /about US$763 |
Weight:
3yo 54 kg 4yo+ 57 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2020:2 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 24 Sep. '22]:G1 2kg *(1kg), G2 1kg *(Nil)
[ before 23 Sep. '22]:G1 1kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.












