TO CLOSE ON Tue, 8 August 2023
NOTE : Click here for the special page
NAKAYAMA /right handed
Sunday, 1 October 2023
| Distance | 1200m, Turf | /about 6 furlongs |
|---|---|---|
| Total Value | ¥368,200,000 | /about US$2,811,000 |
| Prize Money for the Winner | ¥170,000,000 | /about US$1,298,000 |
| Qualification to Run | 3yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 8 August 2023 | free of charge |
|---|---|---|
| Declaration | Thu, 28 September 2023 | |
| Entry to Japan | from Thu, 14 Sep '23 to Thu, 21 Sep '23 | |
| *Payment | Fri, 22 Sep '23 | ¥300,000 /about US$2,290 |
Weight:
3yo 56 kg 4yo+ 58 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2020:1 kg












