TO CLOSE ON Tue, 22 August 2023
TOKYO /left handed
Saturday, 14 October 2023
| Distance | 1800m, Turf | /about 9 furlongs | 
|---|---|---|
| Total Value | ¥119,100,000 | /about US$910,000 | 
| Prize Money for the Winner | ¥55,000,000 | /about US$420,000 | 
| Qualification to Run | 3yo&up Fillies & Mares | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 22 August 2023 | free of charge | 
|---|---|---|
| Declaration | Thu, 12 October 2023 | |
| Entry to Japan | from Wed, 27 Sep '23 to Wed, 4 Oct '23 | |
| *Payment | Fri, 6 Oct '23 | ¥100,000 /about US$763 | 
Weight:
					3yo 53 kg 4yo+ 55 kg
Allowance:
					Southern Hemisphere Bred born in 2020:2 kg
Penalty for the Winner (excluding the 2yo race performance) of:
					[ after 15 Oct. '22]:G1 2kg, G2 1kg
					[ before 14 Oct. '22]:G1 1kg





 
 



 
 
 
 
 


