TO CLOSE ON Tue, 5 September 2023
TOKYO /left handed
Saturday, 28 October 2023
| Distance | 1600m, Turf | /about 8 furlongs | 
|---|---|---|
| Total Value | ¥63,140,000 | /about US$482,000 | 
| Prize Money for the Winner | ¥29,000,000 | /about US$222,000 | 
| Qualification to Run | 2yo Fillies | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 5 September 2023 | free of charge | 
|---|---|---|
| Declaration | Thu, 26 October 2023 | |
| Entry to Japan | from Wed, 11 Oct '23 to Wed, 18 Oct '23 | |
| *Payment | Fri, 20 Oct '23 | ¥50,000 /about US$382 | 
Weight:
					2yo 55 kg
Allowance:
					Southern Hemisphere Bred born in 2021:3 kg





 
 



 
 
 
 
 


